Your Comprehensive Screen Program – Test List
No. | Test list |
001 | SPECIALIST DOCTOR CONSULTATION |
002 | DIETICIAN COUNSELLING |
003 | ELECTROCARDIOGRAM (ECG) |
004 | STRESS TEST |
005 | PULMONARY LUNG FUNCTION TEST |
006 | CHEST X-RAY |
007 | BONE MINERAL DENSITOMETRY |
008 | FULL ABDOMEN ULTRASOUND |
009 | A) MAMMOGRAM (For women aged>40 years) |
B) ULTRASOUND OF BREAST (For women aged | |
010 | PAP SMEAR – Thin Prep (Female) |
012 | MRI (1 region)* |
013 | 64-slice MSCT – Abdomen/Chest/Brain/Neck* |
014 | Hs.CRP (men only) |
General Screening Profile | |
015 | Health Questionnaire |
016 | Vision Test |
017 | Colour Blindness Test |
018 | Height & Weight |
019 | Ideal Weight |
020 | Blood Pressure & Pulse Rate |
021 | Body Temperature |
022 | Body Mass Index |
023 | Waist Measurement |
024 | Hip Measurement |
025 | Waist & Hip Ratio |
026 | Ear, Nose & Throat |
027 | Cardiovascular System |
028 | Musculoskeletal System |
029 | Central Nervous System |
030 | Pelvis & Abdomen |
031 | Breast Examination |
032 | Lung Examination |
Rheumatoid | |
033 | Rheumatoid Arthritis Factor ESR |
Bone Profile | |
034 | Calcium |
035 | Phosphorus |
Tumour Markers | |
036 | Alpha-FetoProtein (AFP) |
037 | Carcino-Embryonic Antigen |
038 | Prostate Specific Antigen (For males > 40 years) |
Lipid Profile | |
039 | Triglycerides |
040 | Cholesterol Total |
041 | Cholesterol – High Density Lipoprotein (HDL) |
042 | Cholesterol – Low Density Lipoprotein (LDL) |
043 | Cholesterol/High Density Lipoprotein-Cholesterol Ratio |
Renal Function Test | |
044 | Urea |
045 | Creatinine (Serum) |
046 | Sodium |
047 | Potassium |
048 | Chloride |
049 | Calcium |
050 | Phosphate |
Diabetes | |
051 | Fasting Blood Sugar |
Gout Screening | |
052 | Uric Acid |
Infectious Disease | |
053 | Venereal Disease Research Laboratory (VDRL) |
054 | Titre (if VDRL is reactive) |
055 | Assay (TPHA) This is done only if VDRL positive |
056 | Hepatitis B Surface Antigen |
057 | Hepatitis B Surface Antibody |
058 | HIV I & II |
059 | Hepatitis (HAV) Anitbody (Ig G) (men only) |
Tyroid | |
060 | Thyroid Simulating Hormone |
Urine | |
061 | Colour |
062 | Appearance |
063 | Urine Protein |
064 | Urine Glucose |
065 | Urine Urobilinogen |
066 | Urine Blood |
067 | Urine Ketone |
068 | Urine Nitrite |
069 | Urine Leucocytes |
070 | Specific Gravity |
071 | Reaction pH |
072 | Sedimentation Examination (Microscopy) |
Full Blood Count | |
073 | Hemoglobin (Hb) |
074 | Mean Cell Volume (MCV) |
075 | Mean Cell Hemoglobin (MCH) |
076 | Mean Cell Hemoglobin Concentration (MCHC) |
077 | Packed Cell Volume (PCV) |
078 | Total White Blood Cell Count (WBC) |
079 | Total Red Blood Cell Count (RBC) |
080 | Platelet Count |
081 | Differential Count |
a. Neutrophils | |
b. Lymphocytes | |
c. Monocytes | |
d. Eosinophils | |
e. Basophils | |
082 | Erythrocyte Sedimentation Rate (ESR) |
083 | Peripheral Blood Film |
a. HB | |
b. RBC | |
c. WBC | |
d. Platelets | |
084 | Blood Grouping (ABO & Rh) |
Liver Function Profile | |
085 | Bilirubin Total |
086 | Protein Total |
087 | Albumin |
088 | Globulin |
089 | Albumin/Globulin Ratio |
090 | Alkaline Phosphatase (ALP) |
091 | Aspartate Transaminase (SGOT) |
092 | Alanine Transaminase (SGPT) |
093 | Gamma Glutamyl Transferase (Gamma GT) |
Cardiac Screening | |
094 | Homocysteine (men only) |
095 | C-Reative Protein (men only) |
096 | 64-slice MSCT – Coronary Calcium Score |
* Test list varies according to participating hospitals & package purchased.
* Preventive Healthcare Sdn Bhd reserves the rights to amend test elements before any new subscription period without prior notice.